(12) Muller Looms

Model A/N Number Year MFG Dobby
NBTR 2/55 803 720 A Mutronic
NBTR 2/55 803 720 B Mutronic
NF 42 100 309 B Pattern Chain
NFR 42 82.00.954 A 1982 Mutronic
NFR 42 83.04.812 A 1983 Mutronic
NFREQ 42 85.01.955 A 1985 Mutronic
NFREQ 42 86.00.455 A 1986 Mutronic
NFREQ 42 86.01.350 A 1986 Mutronic
NFREQ 42 87.02.300 A 1987 Mutronic
NFREQ 42 87.02.300 B 1987 Mutronic
NFREQ 42 87.02.300 C 1987 Mutronic
NFREQ 42 87.02.300 D 1987 Mutronic
Categories: ,