Complete Hosiery Knitting Factory
| Machine MFG | Model | Amount | Needle Count | Cylinder Size | Approx. Age | |
| Busi | 404 IDEA | 16 | 156 | 3.75 | 2012 | |
| Busi | 404 IDEA | 7 | 156 | 3.75 | 2014 | |
| Busi | 404 IDEA | KNEEKER | 1 | 200 | 4.5 | 2014 |
| Busi | LIN TOE | 4 | 168 | 3.75 | 2014 | |
| Sangiacimo | Fantasi | CUSH | 2 | 168 | 3.75 | |
| Sangiacimo | HT1 | LIN TOE | 1 | 156 | 3.75 | 2017 |
| Sangiacimo | HT1 | 1 | 168 | 3.75 | 2017 | |
| Sangiacimo | HT1 | 4 | 168 | 3.75 | 2017 | |
| Sangiacimo | HT1 | 2 | 168 | 3.75 | ||
| Sangiacimo | Fantasi | CUSH | 6 | 168 | 3.75 | |
| Sangiacimo | LIN TOE | 3 | 168 | 3.75 | ||
| Sangiacimo | STAR 40 Mills | 3 | 132 | 4 | ||
| Soosan | 5DE | REFERB | 9 | 168 | 3.75 | 2002 |
| Soosan | 606TM 602 | CUSH | 4 | 156 | 3.75 | 2015 |
| Soosan | SOS 602 | CUSH | 6 | 156 | 3.75 | 2002 |
| Total | 69 |






















