(20) Karl Mayer Warp Knitting Machines

Model Year Gauge Width
(inches)
No. of
Bars
Machine Type
HKS 2 1988 32 168 2 Tricot
HKS 2 1988 32 168 2 Tricot
HKS 2 1988 32 168 2 Tricot
HKS 2 1988 32 168 2 Tricot
HKS 2 1988 32 168 2 Tricot
RSE 3/4 N-2 1993 64 170 4 Raschel
RSE 3/4 N-2 1993 64 170 3 Raschel
RSE 3/4 N-2 1993 64 170 3 Raschel
RSE 4 N-2 1995 64 130 4 Raschel
RSE 4 N-2 1995 64 130 4 Raschel
RSE 4 N-2 1995 64 130 4 Raschel
RSE 4 N-2 1995 64 130 4 Raschel
RSE 4 N-2 1994 64 130 3 Raschel
RSE 4 N-2 1994 64 130 3 Raschel
RSE 4 N-2 1994 64 170 3 Raschel
RSE 3/4 N-2 1994 64 170 3 Raschel
RSE 4 N-2 1994 64 170 3 Raschel
RSE 3/4 N-2 1994 64 170 3 Raschel
RSE 4 N-1 1988 64 130 4 Raschel
HKS-2 1986 36 168 2 Tricot
Category: